Suoratoiminen 2/2-tie magneettiventtiili
Tyyppi 6013 / Tunnistenumero 150960
Tuotekuvaus
Tyypin 6013 venttiili on suoratoiminen mäntäventtiili. Hitsattu karaputki parantaa tiiveys ja paine-kestoa. Erilaiset kalvomateriaalit ovat valittavissa sovellusten mukaisesti. Pohjalaattamalli mahdollistaa tilaa säästävän asennuksen pohjalaattoihin useamman venttiilin järjestelmäksi. Kelat suojataan polyamidilla tai kemiallisesti erittäin kestävällä epoksilla. Käytönaikan tehonoton vähentämiseksi saatavilla on pulssikeloja sekä "kick and drop" -elektroniikka (pistoke 2511). Käsikäyttö mahdollistaa nopean käyttöönoton ja helpon huollon. Standardin DIN EN 17301-803, muoto A, mukaisilla sähköpistokkeilla venttiilit täyttävät suojausluokan IP65 vaatimukset.
- Tullikoodi
- 84818079
- Maa
- DE
Teknisiä ominaisuuksia
Nimi |
Arvo |
Kpl. |
---|---|---|
Type | 6013 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 2,5 | bar |
Nominal pressure max (liquid) | 2,5 | bar |
Main valve orifice 1 (P) (mm) | 4 | mm |
Main valve orifice 1 (inch) | 5/32 inch | |
Kv value (water) | 0,3 | m3/h |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 60 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 11 | W |
Reduced power DC | 11 | W |
Rated power consumption | 10 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | PA (Polyamide) | |
Coil size | 40 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | B | |
Nominal operation/Duty cycle | 100 | % |
Switch time open max. | 20 | ms |
Switch time close max. | 30 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | Yes | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Parts free of oil and grease | Yes (according to DIS 1000020797) | |
Valve construction | Valve complete | |
Paino | 0,54 | kg |
Hyväksyntätyyppi | ||
Sertifiointityyppi |
Voidaan yhdistää seuraavien tuotteiden kanssa
Sovellukset ja työkalut
Ladattavat materiaalit
Datalehdet
Kuvaus |
Tiedostokoko |
Kieli / Maa |
|
---|---|---|---|
![]() |
Type 6013 data sheet | direct-acting plunger valve | 2 MB | EN / EU |
![]() |
Typ 6013 Datenblatt | direktwirkendes Hubankerventil | 2 MB | DE / DE |
Käyttöohjeet
EU:n vaatimustenmukaisuusvakuutus
3D animaatiot
Mainoslehtiset ja luettelot
Kuvaus |
Tiedostokoko |
Kieli / Maa |
|
---|---|---|---|
![]() |
4 MB | EU | |
![]() |
723 kB | AF | |
![]() |
Solenoid valves for safety in your plant | 754 kB | EN / EU |