Servo-ohjattu 2/2-tiemäntäventtiili
Tyyppi 6407 / Tunnistenumero 320867
Tuotekuvaus
Venttiili 6407 on servo-ohjattu mäntäventtiili. Ohjausventtiilin ja männän kiinteä kytkentä mahdollistaa venttiilin avaamisen ilman paine-eroa. Tyyppi 6407 on mäntäventtiili ja sopii siten erityisen hyvin kaasulle ja höyrylle sekä nesteille, joiden käyttölämpötila on alle 0 °C. Paine- ja vuototurvallisuuden parantamiseksi tulppa ja johtoputki on hitsattu yhteen. Käyttötarkoitusta vastaavasti käytettävissä on erilaisia tiivistysmateriaaliyhdistelmiä. Kelat on puristepäällystetty kemiallisesti erittäin kestävällä epoksidilla. Käytönaikaisen sähköisen tehonoton alentamiseksi keloja on saatavana integroidulla kick and drop-elektroniikalla (KD) kaksoiskelatekniikalla. Yhdessä standardin DIN EN 175301-803, malli A, mukaisen pistokkeen kanssa venttiilit vastaavat kotelointiluokan IP65 vaatimuksia.
- Tavaroiden koodit
- 84818079
- Maa
- DE
Teknisiä ominaisuuksia
Nimi |
Arvo |
Yksikkö |
---|---|---|
Type | 6407 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 20 | mm |
Main valve orifice 1 (inch) | 3/4 inch | |
Kv value (water) | 5,7 | m3/h |
QNn value (gas) | 6.100 | l/min |
Main valve wetted material | Brass | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 3/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 3/4 | |
Valve seat material | Stainless steel | |
Seat seal material category | Plastics | |
Seat seal material | PTFE (Polytetrafluorethylene) | |
Sealing toward outside material | Graphite | |
Temperature environment max | 45 | °C |
Temperature medium min | -40 | °C |
Temperature medium max | 150 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 240 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 8,5 | W |
Reduced power DC | 8,5 | W |
Rated power consumption | 85 | W |
inrush power consumption AC | 85 | V·A |
Rated power AC | 8,5 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 42 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 200 | ms |
Switch time close min | 300 | ms |
Switch time close max. | 500 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | Yes | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 100 | mm |
Valve construction | Valve complete | |
Paino | 1,698000 | kg |
Hyväksyntätyyppi | ||
Sertifiointityyppi |
Voidaan yhdistää seuraavien tuotteiden kanssa
Sovellukset ja työkalut
Lataukset
Tietolehtiset
Kuvaus |
Tiedostokoko |
Kieli / Maa |
|
---|---|---|---|
![]() |
Type 6407 data sheet | Servo-assisted piston valve | 1,4 MB | EN / EU |
![]() |
Typ 6407 Datenblatt | Servogesteuertes Kolbenventil | 1,3 MB | DE / DE |