2/2- ja 3/2-tie Bürkert TwinPower magneettiventtiili erotuskalvolla
Tyyppi 6626 / Tunnistenumero 247826
Tuotekuvaus
Tyypin 6626 venttiilin luotettava kytkintekniikka on suosittu valinta hydraulijärjestelmiin. Uudenlainen kahden kelan Bürkert TwinPower-konsepti sopii huomattavasti pienempään asennustilaan, mutta takaa silti erinomaisen suorituskyvyn. Erotuskalvolla varustettu kelaventtiili on vain 16 mm leveä. Sen nimellishalkaisija on 3,0 mm ja painelujuus 2 baaria, joten se vastaa suorituskyvyltään perinteistä 22 mm venttiiliä. Lisäksi parempi teho pienentää venttiilin energiankulutusta 75 %. Venttiilin rakennetta on kehitetty muillakin tavoilla, ja lämmönsiirtoa kelasta aineeseen on saatu pienennettyä. Venttiilin rakenteen kehityksessä on otettu huomioon helppo huuhdeltavuus ja toiminnan luotettavuus. Korkealaatuisista materiaaleista valmistettu 6626-venttiili kestää myös syövyttäviä aineita. Venttiilistä on saatavana myös 2/2-tie- ja 3/2-tie-versio.
- Tavaroiden koodit
- 84818079
- Maa
- DE
Teknisiä ominaisuuksia
Nimi |
Arvo |
Yksikkö |
---|---|---|
Type | 6626 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 2 | mm |
Media separation | Yes | |
Kv value (water) | 0,1 | m3/h |
Differential pressure max | 3 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 3 | bar |
Actuator type | Plunger valve-Rocker (diaphragm) | |
Switch function | on/off | |
Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 16 x 46 version A2 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 16 x 46 version A2 | |
Port connection 3 type | Flanged | |
Port connection 3 flange | Bürkert flange 16 x 46 version A2 | |
Switch time open characteristic | 10 | ms |
Switch time close characteristic | 20 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring LED | Yes | |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | Yes | |
Coil wiring polarity recovery diode | Yes | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 13,1 | W |
Reduced power DC | 3,3 | W |
Rated power consumption | 13 | W |
Power reduction integrated | Yes | |
Installation width (nominal value) | 16 | mm |
Electrical connection sort | Plug - rectangular grid 5.08 | |
Electrical connection number of contacts | 2 | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | via NO | |
Electrical connection polarity | right pin positive pole | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Mounting (flange) type | Metric screws | |
Mounting (flange) material | Stainless steel | |
Fluidics body material | PPS (Polyphenylene sulphide) | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Port connection seal material design | O-ring | |
Valve material environment-contacting | PPS (Polyphenylene sulphide) | |
Paino | 0,093000 | kg |
Sovellukset ja työkalut
Lataukset
Tietolehtiset
Käyttäjän oppaat
Kuvaus |
Tiedostokoko |
Kieli / Maa |
|
---|---|---|---|
![]() |
Operating Instructions Type 6626 | TwinPower 2/2-way and 3/2-way rocker solenoid valve | 742,9 kB | EN,FR,DE / EU |