Paineilmaohjattu 2/2-tie-kalvoventtiili ja muovirunko
Tyyppi 2030 / Tunnistenumero 147845
Tuotekuvaus
Esiohjattu kalvoventtiili, jossa on mäntätoimilaite ja kalvotiiviste. Toimilaite valmistetaan vakiona PA-muovista. Venttiilirungot pystyvät käsittelemään suuriakin virtauksia eivätkä sisällä kuollutta tilavuutta.
- Tullikoodi
- 84818087
- Maa
- DE
Teknisiä ominaisuuksia
Nimi |
Arvo |
Kpl. |
---|---|---|
Type | 2030 | |
Product sub-group | On/off valves | |
Main valve operating principle | Diaphragm valve | |
Valve piloting type | Pneumatic | |
Valve construction | Valve complete | |
Actuator version | Classic | |
Control function | A - normally closed (NC) | |
Valve function number of switching positions | 2 | |
Actuator size | 175 | mm |
Actuator material | PA (Polyamide) | |
Control air connection material | Stainless steel | |
Control air connection type | Internal thread | |
Control air connection thread type | G | |
Control air connection diameter (inch) | 1/4 inch | |
Control air connection position | 90° to direction of line | |
Control air hole diameter | 3 | mm |
O-ring between cover and bush | No | |
Position monitoring via magnetic piston | No | |
Valve function manual actuation | No | |
Additional manual actuation included | No | |
Body nominal size | 65 | mm |
Body nominal size (IN) | 2 1/2 inch | |
Diaphragm coupling | Bayonet | |
Diaphragm material | PTFE (Polytetrafluorethylene) | |
Fluidic port connection number | 2 | |
Valve body material category | Plastics | |
Valve body material | PVC (Polyvinyl chloride) | |
Valve raw body manufacture | moulded | |
Manufacturer´s test certificate 3.1 included | No | |
Port connection 1 size DN | DN 65 | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Plastic (DIN) | |
Port connection 2 size DN | DN 65 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Plastic (DIN) | |
Nominal pressure min | 0 | bar |
Nominal pressure max | 5 | bar |
Control pressure min | 4,5 | bar |
Control pressure max | 6 | bar |
Temperature environment min | -10 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 60 | °C |
Kv value (water) | 60 | m3/h |
Nominal pressure (DIN EN 1333) | PN 10 | |
CIP capable | No | |
SIP capable | No | |
Piston seal material | NBR (Nitrile rubber) | |
Paino | 15,75 | kg |
Hyväksyntätyyppi | , | |
Sertifiointityyppi | , , , |
Voidaan yhdistää seuraavien tuotteiden kanssa
Sovellukset ja työkalut
Ladattavat materiaalit
Datalehdet
Käyttöohjeet
EU:n vaatimustenmukaisuusvakuutus
Mainoslehtiset ja luettelot
Kuvaus |
Tiedostokoko |
Kieli / Maa |
|
---|---|---|---|
![]() |
Diaphragm competence for hygienic applications | 1 MB | EN / EU |
![]() |
Prosessi- ja säätöventtiilit | 3 MB | FI |
Videot
Kuvaus |
Tiedostokoko |
Kieli / Maa |
|
---|---|---|---|
![]() |
How to replace Buerkert Diaphragms DN15-DN100 | 22 MB | EN / EU |
![]() |
Videoanleitung Buerkert Membranwechsel DN15-DN100 | 22 MB | DE / DE |